Log in

play.trosnoth.org

Match Report

Space Villagers won
13 Jul 2022, 3:33 a.m.
Scenario: Space Vampire
Map size: 38 zones
} Duration: 113.00 seconds
Blue team: Space Villagers
Red team: Space Vampires
Version: 1.18.0
Download replay

Player Statistics

General Overview – Coins and Time – Kills and Caps
# Nick Kills Deaths KDR Zone Caps Shots Fired* Shots Hit* Accuracy Coins Used Killed the most: Died the most to: Points
B RangerBot-2 0 kills 0 deaths ∞ 0 caps 11 shots 5 shots 45.5% 0 coins - - 909.1
B RangerBot-4 0 kills 0 deaths ∞ 7 caps 9 shots 2 shots 22.2% 0 coins - - 664.4
B RangerBot 1 kill 0 deaths ∞ 2 caps 18 shots 4 shots 22.2% 0 coins 901472 (1) - 494.4
B RangerBot-5 0 kills 0 deaths ∞ 0 caps 24 shots 4 shots 16.7% 100 coins - - 356.3
B RangerBot-3 0 kills 0 deaths ∞ 8 caps 0 shots 0 shots 0.0% 0 coins - - 230.0
1 901472 0 kills 1 death 0.00 0 caps 30 shots 3 shots 10.0% 0 coins - RangerBot (1) 201.0
*Shots fired and shots hit do not include shoxwave.

Player Kills

Killer Killed
RangerBot-2 RangerBot-4 RangerBot RangerBot-5 RangerBot-3 901472
RangerBot-2 - 0 0 0 0 0
RangerBot-4 0 - 0 0 0 0
RangerBot 0 0 - 0 0 1
RangerBot-5 0 0 0 - 0 0
RangerBot-3 0 0 0 0 - 0
901472 0 0 0 0 0 -

Upgrade Use

Player Upgrade
Bomber
RangerBot-2 0
RangerBot-4 0
RangerBot 0
RangerBot-5 4
RangerBot-3 0
901472 0