Log in

play.trosnoth.org

Match Report

Game was drawn
20 Dec 2017, 4:38 p.m.
Map size: 19 zones
} Duration: 360.00 seconds
Blue team: Machines
Red team: Humans
Version: server.v1.12.0a1+
Download replay

Player Statistics

General Overview – Coins and Time – Kills and Caps
# Nick Kills Deaths KDR Zone Caps Shots Fired* Shots Hit* Accuracy Coins Used Killed the most: Died the most to: Points
1 Phedg1 16 kills 0 deaths ∞ 0 caps 192 shots 12 shots 6.2% 700 coins Pigeon #1 (5) - 306.0
B Pigeon #1 0 kills 5 deaths 0.00 0 caps 0 shots 0 shots 0.0% 0 coins - Phedg1 (5) 5.0
B Pigeon #2 0 kills 4 deaths 0.00 0 caps 0 shots 0 shots 0.0% 0 coins - Phedg1 (4) 4.0
B Pigeon #4 0 kills 4 deaths 0.00 0 caps 0 shots 0 shots 0.0% 0 coins - Phedg1 (4) 4.0
B Pigeon #3 0 kills 3 deaths 0.00 0 caps 0 shots 0 shots 0.0% 0 coins - Phedg1 (3) 3.0
*Shots fired and shots hit do not include shoxwave.

Player Kills

Killer Killed
Phedg1 Pigeon #1 Pigeon #2 Pigeon #4 Pigeon #3
Phedg1 - 5 4 4 3
Pigeon #1 0 - 0 0 0
Pigeon #2 0 0 - 0 0
Pigeon #4 0 0 0 - 0
Pigeon #3 0 0 0 0 -

Upgrade Use

Player Upgrade
?w?
Phedg1 2
Pigeon #1 0
Pigeon #2 0
Pigeon #4 0
Pigeon #3 0