Log in

play.trosnoth.org

Match Report

Standardators won
21 Dec 2017, 5:10 p.m.
Map size: 4 zones
} Duration: 264.05 seconds
Blue team: Defaulticons
Red team: Standardators
Version: server.v1.12.0a2+
Download replay

Player Statistics

General Overview – Coins and Time – Kills and Caps
# Nick Kills Deaths KDR Zone Caps Shots Fired* Shots Hit* Accuracy Coins Used Killed the most: Died the most to: Points
1 Hrodga 14 kills 11 deaths 1.27 7 caps 84 shots 19 shots 22.6% 4500 coins RangerBot-1 (7) RangerBot-1 (7) 918.4
B RangerBot-1 16 kills 12 deaths 1.33 4 caps 96 shots 22 shots 22.9% 3000 coins Hrodga (7) Hrodga (7) 845.3
B RangerBot-2 14 kills 11 deaths 1.27 5 caps 74 shots 17 shots 23.0% 2600 coins JohnBot-1 (9) Hrodga (5) 833.5
B JohnBot-1 11 kills 17 deaths 0.65 1 cap 74 shots 16 shots 21.6% 550 coins RangerBot-2 (5) RangerBot-2 (9) 605.9
B Bothersome-2 2 kills 4 deaths 0.50 0 caps 14 shots 3 shots 21.4% 0 coins RangerBot-1 (1) RangerBot-1 (3) 452.6
B Bothersome-1 2 kills 4 deaths 0.50 0 caps 34 shots 3 shots 8.8% 0 coins JohnBot-1 (2) Hrodga (2) 200.5
*Shots fired and shots hit do not include shoxwave.

Player Kills

Killer Killed
Hrodga RangerBot-1 RangerBot-2 JohnBot-1 Bothersome-2 Bothersome-1
Hrodga - 7 5 0 0 2
RangerBot-1 7 - 0 6 3 0
RangerBot-2 4 0 - 9 1 0
JohnBot-1 0 4 5 - 0 2
Bothersome-2 0 1 1 0 - 0
Bothersome-1 0 0 0 2 0 -

Upgrade Use

Player Upgrade
Bomber Grenade Shield
Hrodga 0 0 9
RangerBot-1 0 0 6
RangerBot-2 2 0 5
JohnBot-1 2 1 0
Bothersome-2 0 0 0
Bothersome-1 0 0 0