Log in

play.trosnoth.org

Match Report

Standardators won
21 Dec 2017, 8:05 p.m.
Map size: 17 zones
} Duration: 285.15 seconds
Blue team: Defaulticons
Red team: Standardators
Version: server.v1.12.0a2+
Download replay

Player Statistics

General Overview – Coins and Time – Kills and Caps
# Nick Kills Deaths KDR Zone Caps Shots Fired* Shots Hit* Accuracy Coins Used Killed the most: Died the most to: Points
1 Hrodga 10 kills 6 deaths 1.67 16 caps 122 shots 13 shots 10.7% 3150 coins BalanceBot-1 (6) BalanceBot-1 (5) 963.6
B BalanceBot-1 14 kills 8 deaths 1.75 6 caps 88 shots 17 shots 19.3% 2000 coins Athenrome (6) Hrodga (6) 829.4
2 Space_Phoenix 1 kill 4 deaths 0.25 16 caps 13 shots 1 shot 7.7% 1500 coins jupator (1) Hrodga (2) 622.8
3 Sir_ShadowStep 4 kills 4 deaths 1.00 10 caps 109 shots 6 shots 5.5% 1350 coins Athenrome (3) Hrodga (2) 419.6
4 Athenrome 4 kills 9 deaths 0.44 2 caps 93 shots 3 shots 3.2% 450 coins Space_Phoenix (2) BalanceBot-1 (6) 197.0
5 jupator 2 kills 4 deaths 0.50 1 cap 37 shots 2 shots 5.4% 500 coins BalanceBot-1 (1) BalanceBot-1 (3) 167.1
*Shots fired and shots hit do not include shoxwave.

Player Kills

Killer Killed
Hrodga BalanceBot-1 Space_Phoenix Sir_ShadowStep Athenrome jupator
Hrodga - 6 2 2 0 0
BalanceBot-1 5 - 0 0 6 3
Space_Phoenix 0 0 - 0 0 1
Sir_ShadowStep 1 0 0 - 3 0
Athenrome 0 1 2 1 - 0
jupator 0 1 0 1 0 -

Upgrade Use

Player Upgrade
?r? Grenade Ninja Shield
Hrodga 1 0 0 6
BalanceBot-1 0 0 0 4
Space_Phoenix 0 0 2 2
Sir_ShadowStep 0 3 0 0
Athenrome 0 1 0 0
jupator 0 0 0 1